Reed Relay Selector Tool
Showing 97–108 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 3V 												 | 50 Ω 												 | 2KV Standoff  | Yes 												 | 3.7  | 15.1  | 8.9  | 15  | $23.85  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 3V 												 | 50 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $16.26  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 5V 												 | 200 Ω 												 | 2KV Standoff  | No 												 | 3.7  | 15.1  | 6.6  | 3  | $14.65  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 50 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 20.1  | 8.9  | 0 - MTO  | $24.75  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 100 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 20.1  | 8.9  | 19  | $24.49  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 3V 												 | 50 Ω 												 | 2KV Standoff  | No 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $23.37  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 125 Ω 												 | 1.5KV Standoff  | No 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $15.83  | 
								
								




