General Purpose DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $13.92 | ||||
2 Form A - DPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 150 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $129.32 | ||||
2 Form A - DPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 150 Ω | Position Insensitive Hg | Yes | 9.9 | 19.8 | 8.6 | 2 | $129.75 | ||||
1 Form A – SPST N.O | 2 Amps | 50 | 200 | 550 | 12V | 500 Ω | Std Mercury Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $66.82 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 1500 Ω | Std Mercury Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $66.82 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $20.63 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 9 | $17.44 |
Showing 1–12 of 33 results