General Purpose DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.05 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 37 | $23.84 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | Yes | 13.2 | 29 | 9.4 | 3 | $18.86 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 9 | $18.86 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 11 | $32.58 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 6 | $18.63 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 4 | $32.58 |
Showing 1–12 of 23 results