General Purpose Legacy Relays
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1000 Ω | Changeover | No | 9.9 | 29 | 9.4 | 0 - MTO | $25.68 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $27.53 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $27.30 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $27.53 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $27.30 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 3 | $19.42 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 4 | $17.16 |
Showing 1–12 of 112 results