General Purpose Legacy Relays
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 200 | 5V | 500 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 41 | $20.40 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $15.40 | | |||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 4 | $23.30 | ||||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 0 - MTO | $24.20 | | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $21.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | 0 - MTO | $14.10 | | |||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 6 | $22.60 |
Showing 1–12 of 80 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 200 | 5V | 500 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 41 | $20.40 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $15.40 | | |||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 4 | $23.30 | ||||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 0 - MTO | $24.20 | | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $21.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | 0 - MTO | $14.10 | | |||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 6 | $22.60 |
