General Purpose SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 1000 Ω | General purpose | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $13.81 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $14.32 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 377 | $7.84 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 5.08 | 19.4 | 8.4 | 2 | $13.72 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 5.08 | 19.4 | 8.4 | 61 | $7.47 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | 10 | $14.40 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 53 | $8.04 |
Showing 1–12 of 74 results