General Purpose SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 5.08 | 19.4 | 8.4 | 1 | $13.86 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $7.66 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 309 | $7.77 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $7.38 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 25 | $7.77 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 56 | $7.38 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 198 | $7.94 |
Showing 1–12 of 74 results