High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 16 | $9.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 | $9.50 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 97 | $10.10 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 | $9.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 77 | $10.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 15 | 70 | $9.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 0 | $10.10 | |
Showing 1–12 of 22 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 16 | $9.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 | $9.50 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 97 | $10.10 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 | $9.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 77 | $10.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 15 | 70 | $9.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 0 | $10.10 | |
