High Packing Density SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $14.83 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 4 | $9.16 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $8.73 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 5 | $14.29 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $8.73 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 65 | $9.16 | |||||
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $35.60 |
Showing 1–12 of 40 results