High Switching Power SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 24V | 1000 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $19.50 | |||||
2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 12V | 350 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 7 | $19.51 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 12V | 750 Ω | General Purpose | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $13.80 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 5V | 200 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 47 | $14.23 | |||||
2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 24V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 10 | $19.92 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 24V | 2000 Ω | General Purpose | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $14.91 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 0 - MTO | $14.21 |
Showing 1–12 of 44 results