High Switching Power SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 10 | $17.70 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.20 | | |||||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $17.10 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | 453 | $12.70 | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $17.80 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.60 | | |||||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $17.30 | |
Showing 1–12 of 44 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 10 | $17.70 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.20 | | |||||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $17.10 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | 453 | $12.70 | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $17.80 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.60 | | |||||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $17.30 | |



