High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5KV Standoff | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.09 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5KV Standoff | Yes | 5.08 | 19.4 | 8.4 | 7 | $10.52 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.21 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.66 | ||||
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 1500 | 5V | 750 Ω | 1.5KV Standoff | No | 6.22 | 29 | 12.5 | 29 | $15.98 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 3000 Ω | 1.5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.80 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 25 | 1000 | 1500 | 5V | 250 Ω | 1.5KV Standoff | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $17.10 |
Showing 1–12 of 76 results