High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 3000 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $19.75 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 12V | 2000 Ω | 2kV Standoff | No | 6.22 | 29 | 12.5 | 2 | $21.29 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $16.42 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 750 Ω | 2kV Standoff | Yes | 7.4 | 29 | 12.5 | 0 - MTO | $22.49 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 3000 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.13 | 33 | $19.32 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 24V | 3000 Ω | 2kV Standoff | Yes | 6.22 | 29 | 12.5 | 1 | $22.06 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.90 | |
Showing 1–12 of 70 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 3000 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $19.75 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 12V | 2000 Ω | 2kV Standoff | No | 6.22 | 29 | 12.5 | 2 | $21.29 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $16.42 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 750 Ω | 2kV Standoff | Yes | 7.4 | 29 | 12.5 | 0 - MTO | $22.49 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 3000 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.13 | 33 | $19.32 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 24V | 3000 Ω | 2kV Standoff | Yes | 6.22 | 29 | 12.5 | 1 | $22.06 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.90 | |


