High Voltage
Showing 1–12 of 111 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 0 | $18.50 | | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 20000 | 24V | 200 Ω | 20 kV Standoff | No | 19.05 | 63.5 | 21.3 | 1 | $168.50 | ||||||
| 1 Form B - SPST N.C. | 3 Amps | 200 | 6000 | 8000 | 12V | 200 Ω | 200W | Yes | 19 | 68 | 19.8 | 0 | $96.00 | | |||||
| 1 Form B - SPST N.C. | 3 Amps | 200 | 6000 | 8000 | 24V | 500 Ω | 200W | Yes | 19 | 68 | 19.8 | 0 | $96.00 | | |||||
| 3 Amps | 100 | 2500 | 5000 | 12V | 200 Ω | HV changeover | Yes | 19 | 68 | 19.8 | 0 | $118.80 | | ||||||
| 3 Amps | 100 | 2500 | 5000 | 24V | 350 Ω | HV changeover | Yes | 19 | 68 | 19.8 | 0 | $118.80 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 100 | 7500 | 10000 | 12V | 350 Ω | 10kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $64.10 | |


