Low Capacitance/Coax/RF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 760 | $11.27 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 12 | $11.81 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 96 | $11.81 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $11.81 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $11.39 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 27 | $11.61 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 3 | $11.61 |
Showing 1–12 of 38 results