Low Capacitance/Coax/RF
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $12.07 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $11.63 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $12.18 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $12.07 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $10.90 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 1909 | $11.63 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $19.27 |
Showing 1–12 of 38 results