Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 6 | $15.13 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $16.00 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 5 | $12.85 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $14.49 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | 4 | $18.85 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 3300 Ω | Std Mercury Reed | Yes | 10.2 | 24.1 | 12.7 | 4 | $64.06 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $11.66 |
Showing 1–12 of 68 results