Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $15.07 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | 4 | $19.61 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $12.12 | |||||
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $15.30 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 20 | $13.78 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | No | 10.2 | 24.1 | 15.2 | 3 | $16.63 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $19.38 |
Showing 1–12 of 50 results