Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $19.07 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.07 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 34 | $20.01 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | 13 | $19.92 | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 5V | 2700 Ω | General purpose | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.38 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.55 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $14.88 | |
Showing 1–12 of 50 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $19.07 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.07 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 34 | $20.01 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | 13 | $19.92 | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 5V | 2700 Ω | General purpose | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.38 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.55 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $14.88 | |

