Low Coil Power/Low Thermal EMF
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Coil Power/Low Thermal EMF | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $10.72 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 2 | 50 | 500 | 550 | 12V | 1000 Ω | Std Mercury Reed | Yes | 10.2 | 24.1 | 15.2 | $86.51 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 500 | 550 | 24V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | $9.06 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $10.30 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 500 | 550 | 12V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | $11.20 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 24V | 3300 Ω | Std Mercury Reed | Yes | 10.2 | 24.1 | 12.7 | $44.85 | ||||
Low Coil Power/Low Thermal EMF | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $10.43 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 2 | 50 | 500 | 550 | 12V | 1000 Ω | Std Mercury Reed | No | 10.2 | 24.1 | 15.2 | $86.24 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 2000 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | $8.37 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 2700 Ω | Low Level Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $10.14 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 500 | 550 | 12V | 6800 Ω | 1000V Stand-off | No | 10.2 | 24.1 | 12.7 | $10.56 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 24V | 3300 Ω | Std Mercury Reed | No | 10.2 | 24.1 | 12.7 | $44.59 | ||||
Low Coil Power/Low Thermal EMF | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $11.54 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 2 | 50 | 500 | 550 | 24V | 3300 Ω | Std Mercury Reed | Yes | 10.2 | 24.1 | 15.2 | $86.56 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 2000 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | $8.06 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 2700 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | $9.87 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 0.5 | 10 | 500 | 550 | 24V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | $11.20 | ||||
Low Coil Power/Low Thermal EMF | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 5V | 370 Ω | Std Mercury Reed | Yes | 10.2 | 24.1 | 12.7 | $44.37 | ||||
Low Coil Power/Low Thermal EMF | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $11.26 | ||||
Low Coil Power/Low Thermal EMF | 2 Form A - DPST N.O. | 2 | 50 | 500 | 550 | 24V | 3300 Ω | Std Mercury Reed | No | 10.2 | 24.1 | 15.2 | $86.29 |
Showing all 62 results