Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.67 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 9 | $18.81 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $15.99 | | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $20.35 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | 4 | $23.43 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.07 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | Genreral Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.30 | |
Showing 1–12 of 50 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.67 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 9 | $18.81 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $15.99 | | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $20.35 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | 4 | $23.43 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.07 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | Genreral Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.30 | |

