Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 5V | 150 Ω | Changeover | Yes | 3.7 | 15.1 | 6.6 | 8 | $34.01 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.57 | |||||
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 5V | 150 Ω | Changeover | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $33.59 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 5 | $8.15 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 25 | $11.55 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.74 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 0 - MTO | $11.14 |
Showing 1–12 of 104 results