Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 1447 | $8.68 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 23 | $8.32 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 0 - MTO | $11.55 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 2 | $8.25 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 4 | $8.74 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 4 | $11.14 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 1000 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 4 | $8.84 |
Showing 1–12 of 104 results