Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.09 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 225 | $11.78 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 0 - MTO | $10.90 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 27 | $8.49 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 4 | $11.41 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.09 | ||||
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 3V | 100 Ω | Changeover | Yes | 3.7 | 15.1 | 6.6 | 5 | $32.71 |
Showing 1–12 of 122 results