Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 9 | $17.50 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 19 | $12.40 | ||||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 206 | $17.80 | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 222 | $18.30 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.00 | | |||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.00 | |
Showing 1–12 of 104 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 9 | $17.50 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 19 | $12.40 | ||||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 206 | $17.80 | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 222 | $18.30 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.00 | | |||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.00 | |



