Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 0 - MTO | $9.53 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $9.08 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 0 - MTO | $9.53 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 21 | $9.08 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 5 | $8.57 | ||||
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 3V | 100 Ω | Changeover | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $33.59 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.15 |
Showing 1–12 of 105 results