Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $14.18 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 407 | $11.22 | |||||
2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 2 | $31.02 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $16.24 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $10.76 | |||||
2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 26 | $14.80 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $10.80 |
Showing 1–12 of 104 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $14.18 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 407 | $11.22 | |||||
2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 2 | $31.02 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $16.24 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $10.76 | |||||
2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 26 | $14.80 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $10.80 |



