Surface Mount
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $21.28 | |||||
1 Form B - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.53 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $16.59 | |||||
2 Form A - DPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 5 | $21.90 | |||||
1 Form B - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 50 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $18.89 | |||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 7 | $17.22 | |||||
2 Form A - DPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $21.28 |
Showing 1–12 of 62 results