Surface Mount
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $17.47 | ||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $15.92 | ||||
2 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $19.67 | ||||
1 Form B - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $18.06 | ||||
1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $15.33 | ||||
2 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5kV Standoff | Yes | 3.2 | 17.2 | 8.5 | 0 - MTO | $20.26 | ||||
1 Form B - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 50 Ω | 2kV Standoff | No | 3.2 | 17.2 | 8.5 | 0 - MTO | $17.47 |
Showing 1–12 of 70 results