Ultra High Density 4mm
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 75 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 9.5 | 6 | $12.31 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 200 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 9.5 | 0 - MTO | $12.42 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 125 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | 0 - MTO | $11.39 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 350 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | 61 | $11.45 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 350 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | 9 | $11.33 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 125 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | 272 | $11.27 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 200 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 55 | $10.23 |
Showing all 12 results