Very High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 3 | $8.99 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 3 | $8.99 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 0 - MTO | $9.02 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 251 | $8.65 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | Yes | 3.81 | 10.16 | 9.78 | 0 - MTO | $13.98 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | No | 3.81 | 10.16 | 9.78 | 13 | $13.55 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 117 | $7.97 |
Showing 1–12 of 33 results