Very High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 100 | $11.30 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 3 | $10.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 0 - MTO | $11.30 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 225 | $10.80 | ||||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | Yes | 3.81 | 10.16 | 9.78 | 0 - MTO | $17.50 | | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | No | 3.81 | 10.16 | 9.78 | 13 | $17.00 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $9.50 | |
Showing 1–12 of 43 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 100 | $11.30 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 3 | $10.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 0 - MTO | $11.30 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | 225 | $10.80 | ||||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | Yes | 3.81 | 10.16 | 9.78 | 0 - MTO | $17.50 | | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 250 Ω | All Applications | No | 3.81 | 10.16 | 9.78 | 13 | $17.00 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $9.50 | |


