Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 100 | 7500 | 10000 | 24V | 1200 Ω | 10kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $64.10 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | 7 | $89.80 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 10000 | 15000 | 12V | 180 Ω | 15kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $73.70 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 50 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | 0 | $90.00 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 10000 | 15000 | 24V | 750 Ω | 15kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $73.70 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | 0 | $90.20 | | ||||
| 1 Form B - SPST N.C. | 3 Amps | 100 | 7500 | 10000 | 12V | 200 Ω | 10kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $83.00 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | 19 | $90.70 | |||||
| 1 Form B - SPST N.C. | 3 Amps | 100 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | Yes | 19 | 68 | 19.8 | 0 | $83.00 | | ||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 5V | 50 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | 1 | $97.20 |

