Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 3 Amps | 200 | 6000 | 8000 | 12V | 200 Ω | 200W | Yes | 19 | 68 | 19.8 | 0 | $96.00 | | ||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | 0 | $97.30 | | ||||
| 1 Form B - SPST N.C. | 3 Amps | 200 | 6000 | 8000 | 24V | 500 Ω | 200W | Yes | 19 | 68 | 19.8 | 0 | $96.00 | | ||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | 3 | $97.90 | |||||
| 3 Amps | 100 | 2500 | 5000 | 12V | 200 Ω | HV changeover | Yes | 19 | 68 | 19.8 | 0 | $118.80 | | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 5V | 50 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | 3 | $98.20 | |||||
| 3 Amps | 100 | 2500 | 5000 | 24V | 350 Ω | HV changeover | Yes | 19 | 68 | 19.8 | 0 | $118.80 | | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | 0 | $74.30 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | 5 | $60.20 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 100 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | Yes | 16 | 57.9 | 18 | 0 | $63.00 | |



