Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 36 | $10.30 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 0 | $10.80 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 66 | $10.30 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | 7 | $17.10 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 138 | $9.80 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 5.08 | 19.4 | 8.4 | 2 | $16.50 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5kV Standoff | No | 5.08 | 19.4 | 8.4 | 0 | $12.70 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 5.08 | 19.4 | 8.4 | 0 | $9.30 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | 4 | $17.30 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5kV Standoff | Yes | 5.08 | 19.4 | 8.4 | 30 | $13.20 |


