Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | $14.45 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 500 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.32 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | $13.94 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $9.83 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $9.83 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.32 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.32 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $9.92 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $9.83 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 375 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | $13.85 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.32 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 375 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | $14.45 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $9.92 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | $13.94 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.32 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | $14.45 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | $14.45 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.32 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | $8.81 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.49 | |


