Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.41 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | $8.98 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | $8.89 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 10.16 | 15.5 | $14.79 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.41 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 250 Ω | Low Level Dry Reed | No | 3.81 | 10.16 | 15.5 | $14.28 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | $8.89 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.81 | 10.16 | 15.5 | $14.54 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.66 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.81 | 10.16 | 15.5 | $14.02 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | $9.15 | | |||
| 0.5 Amps | 10 | 200 | 220 | 5 Ω | 750 | Low Level Dry Reed | $12.65 | | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | $9.32 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | $8.81 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $17.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | $12.57 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $17.78 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | $13.42 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $17.27 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 750 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | $13.00 | |





