Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 12V | 350 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $18.13 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 2000 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | $13.85 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 12V | 350 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $17.61 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 2000 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | $13.34 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 24V | 2200 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $18.64 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $17.61 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 500 | 24V | 2200 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $18.13 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 150 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $17.10 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 350 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $17.53 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 3V | 75 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | $13.08 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 12V | 350 Ω | General Purpose | No | 6.22 | 29 | 12.5 | $17.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 3V | 75 Ω | General Purpose | No | 6.22 | 24.1 | 8.13 | $12.57 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 500 | 24V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | $17.53 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 500 | 5V | 250 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.13 | $13.08 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.52 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.00 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $16.42 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.52 | | |||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $40.87 | |





