Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $17.44 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | No | $16.76 | | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $11.88 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $16.76 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 24V | 3000 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | $16.84 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 2700 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | $36.25 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $17.96 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | Yes | $17.19 | | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $11.37 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.25 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | $18.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | $10.26 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $10.77 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | $10.26 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | $17.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $9.66 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 5.08 | 19.4 | 8.4 | $16.42 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5kV Standoff | No | 5.08 | 19.4 | 8.4 | $12.57 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 5.08 | 19.4 | 8.4 | $9.15 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 5.08 | 19.4 | 8.4 | $17.19 | |







