Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5kV Standoff | Yes | 5.08 | 19.4 | 8.4 | $13.20 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $9.80 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 5.08 | 19.4 | 8.4 | $16.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5kV Standoff | No | 5.08 | 19.4 | 8.4 | $12.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | $9.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5kV Standoff | Yes | 5.08 | 19.4 | 8.4 | $13.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $10.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $9.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | $10.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 500 Ω | High Voltage Reed | Yes | 6.6 | 19.1 | 7.9 | $14.80 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | General purpose | Yes | $15.10 | | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 24V | 3000 Ω | Changeover | No | 6.6 | 19.1 | 7.9 | $18.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 7.9 | $11.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $15.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 500 Ω | High Voltage Reed | No | 6.6 | 19.1 | 7.9 | $14.20 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | No | $14.80 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $15.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 6.6 | 19.1 | 7.9 | $11.50 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $15.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 1500 | 12V | 1000 Ω | High Voltage Reed | Yes | 6.6 | 19.1 | 7.9 | $14.90 | |







