Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 5V | 375 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.13 | $15.48 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | No | 6.22 | 29 | 12.5 | $21.03 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | Up to 1.5kV* | 5000 | 5V | 220 Ω | 5kV Standoff | Yes | 6.22 | 24.1 | 8.13 | $21.38 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 50 Ω | 3kV Standoff | Yes | $25.05 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 220 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.13 | $18.55 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | Yes | $19.41 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 500 | 1500 | 24V | 3000 Ω | 1.5kV Standoff | No | 6.22 | 29 | 12.5 | $20.69 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | Yes | $21.97 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | Yes | $25.74 | | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3 | 300 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.36 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $16.07 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.96 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.56 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $12.57 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.45 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.42 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $11.88 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.79 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $11.97 | |








