Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 500 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | 0 - MTO | $22.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 500 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $23.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | 0 - MTO | $14.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $15.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | 0 - MTO | $14.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | 21 | $15.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | 8 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | 4 | $15.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $27.40 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 53 | $27.60 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $37.20 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 11 | $37.50 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 34 | $27.40 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 48 | $27.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 1 | $21.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 405 | $21.80 |


