Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $37.20 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 3 | $37.50 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $37.20 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 4 | $37.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 9 | $21.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 9 | $14.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.60 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 4 | $15.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 71 | $13.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $24.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 4 | $25.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 5 | $12.70 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.70 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $18.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.50 | |

