Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $13.00 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $24.80 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3001 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 1 | $25.00 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 4 | $24.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.40 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 3 | $27.40 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $27.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.50 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.20 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | Yes | 10.2 | 24.1 | 15.2 | 19 | $18.90 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.20 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 2 | $18.90 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | 2 | $17.70 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | Low Level Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.20 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 34 | $20.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $20.90 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | Genreral Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $18.30 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 6 | $18.90 |



