Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 24V | 6000 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 24V | 6000 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 6000 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 6000 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | 98 | $17.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 1600 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 5V | 1600 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3000 Ω | Low Level Special | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $12.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3000 Ω | Low Level Special | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $13.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $18.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 8 | $18.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | 15 | $13.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $13.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | 8 | $11.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 40 | $12.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $11.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 36 | $11.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 12 | $15.30 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $13.20 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $13.60 | |
