Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 36 | $10.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 29 | $10.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 50 | $9.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 5.08 | 19.4 | 8.4 | 138 | $9.80 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 2700 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | 2 | $36.30 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 2700 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 9 | $37.20 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | 8 | $38.20 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 0 - MTO | $36.30 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | 0 - MTO | $34.90 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 0 - MTO | $35.80 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | 0 - MTO | $34.90 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 2 | $35.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.30 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 181 | $17.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | 6 | $16.30 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.80 | |


