Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | 26 | $16.10 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 10 | $16.80 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.60 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 1 | $17.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.60 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.10 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $16.50 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.00 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 9 | $17.50 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 2 | $18.00 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.50 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 9 | $18.00 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $17.00 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 17 | $17.30 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 2 | $19.90 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | 1 | $20.60 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $18.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $19.40 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | 222 | $18.30 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | 117 | $19.00 |


