Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 24V | 3000 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $17.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 24V | 3000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | 9 | $17.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $16.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | 14 | $16.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 5V | 500 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $15.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 5V | 500 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $16.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 407 | $13.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 12 | $11.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 19 | $12.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 5 | $11.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $11.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 42 | $12.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.70 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 479 | $13.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $11.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 0 - MTO | $12.00 | |
