Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 20 | 8.9 | 0 - MTO | $14.90 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 8.9 | 0 - MTO | $15.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.7 | 20 | 8.9 | 0 - MTO | $14.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 8.9 | 24 | $15.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 20 | 8.9 | 0 - MTO | $15.10 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 20 | 8.9 | 7 | $15.60 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 20 | 8.9 | 3 | $14.80 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 20 | 8.9 | 6 | $15.30 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 3.7 | 20 | 6.6 | 0 - MTO | $20.10 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 3.7 | 20 | 6.6 | 0 - MTO | $20.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 3.7 | 20 | 6.6 | 12 | $19.70 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 3.7 | 20 | 6.6 | 0 - MTO | $20.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 20 | 6.6 | 0 - MTO | $10.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 6.6 | 57 | $11.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 20 | 6.6 | 6 | $10.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 6.6 | 265 | $11.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | No | 3.7 | 20 | 6.6 | 0 - MTO | $10.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 6.6 | 69 | $11.20 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 20 | 6.6 | 0 - MTO | $11.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 20 | 6.6 | 0 - MTO | $11.50 | |


