Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 10.16 | 15.5 | 12 | $14.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | 16 | $9.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 0 - MTO | $9.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | 173 | $8.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | 0 - MTO | $8.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 39 | $9.50 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | 0 - MTO | $8.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | 5 | $8.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 12 | $9.50 | ||||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 5V | 40 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 - MTO | $112.60 | | |||
| 1 Form C - SPDT Changeover | 3 Amps | 100 | 2500 | 5000 | 5V | 40 Ω | 5kV Standoff | Yes | 0 - MTO | $113.40 | | ||||||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 - MTO | $112.70 | | |||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 12V | 150 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 0 - MTO | $113.60 | | |||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 24V | 600 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 0 - MTO | $113.80 | | |||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 24V | 600 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 - MTO | $112.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 250 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | 0 - MTO | $28.80 | |



