Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 1 | 20 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 1 | 20 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 250 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 250 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 500 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Coax/RF | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Higher Power Dry Reed | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 500 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | TBC | |||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC |



