Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 20 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC | |||||||||
| | Low Capacitance/Wide Bandwidth | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 8.1 | TBC |



