Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Surface Mount | 0.5 | 10 | High Voltage Reed | 6 | 20 | 9 | TBC | |||||||||
| | Surface Mount | 0.25 | 3 | Changeover | 6 | 20 | 9 | TBC | |||||||||
| | Surface Mount | 1 | 15 | General Dry Reed | 4 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount/Coax/RF | 0.5 | 10 | Low Level Dry Reed | 4 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount | 0.5 | 10 | High Voltage Reed | 6 | 20 | 9 | TBC | |||||||||
| | Surface Mount | 0.5 | 10 | Low Level Dry Reed | 6 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount | 1 | 15 | General Dry Reed | 4 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount/Coax/RF | 0.5 | 10 | Low Level Dry Reed | 4 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount | 0.5 | 10 | High Voltage Reed | 6 | 20 | 9 | TBC | |||||||||
| | Surface Mount | 0.5 | 10 | Low Level Dry Reed | 6 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount | 1 | 15 | General Dry Reed | 4 | 15.25 | 6.8 | TBC | |||||||||
| | Surface Mount | 0.5 | 10 | High Voltage Reed | 6 | 20 | 9 | TBC | |||||||||
| | High Voltage ⋅ Surface Mount | 1 Form B - SPST N.C. | 0.7 | 10 | 1000 | 2000 | 3V | 50 Ω | 2KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 2000 | 5V | 200 Ω | 2KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 2 Form A - DPST N.O. | 0.7 | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form B - SPST N.C. | 0.7 | 10 | 1000 | 2000 | 3V | 50 Ω | 2KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 2000 | 12V | 500 Ω | 2KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 2 Form A - DPST N.O. | 0.7 | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form B - SPST N.C. | 0.7 | 10 | 1000 | 2000 | 5V | 100 Ω | 2KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC |




