Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | High Voltage SIL/SIP Flying Leads | 3 | 50 | 5KV Standoff | 12.6 | 12.6 | 14.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 7500 | 10000 | 12V | 100 Ω | 10KV Standoff | No | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage SIL/SIP Flying Leads | 1 Form A - SPST N.O. | 3 | 200 | 6000 | 8000 | 12V | 150 Ω | Yes | 12.6 | 58.4 | 14.5 | TBC | ||||
| | High Voltage SIL/SIP Flying Leads | 3 | 50 | 5KV Standoff | 12.6 | 12.6 | 14.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 7500 | 10000 | 12V | 100 Ω | 10KV Standoff | Yes | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage SIL/SIP Flying Leads | 1 Form A - SPST N.O. | 3 | 200 | 6000 | 8000 | 24V | 600 Ω | No | 12.6 | 58.4 | 14.5 | TBC | ||||
| | High Voltage SIL/SIP Flying Leads | 3 | 50 | 10KV Standoff | 12.6 | 12.6 | 14.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 7500 | 10000 | 24V | 200 Ω | 10KV Standoff | No | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage SIL/SIP Flying Leads | 1 Form A - SPST N.O. | 3 | 200 | 6000 | 8000 | 24V | 600 Ω | Yes | 12.6 | 58.4 | 14.5 | TBC | ||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 3500 | 5000 | 5V | 15 Ω | 5KV Standoff | No | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage SIL/SIP Flying Leads | 3 | 50 | 10KV Standoff | 12.6 | 12.6 | 14.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 7500 | 10000 | 24V | 200 Ω | 10KV Standoff | Yes | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 3 | 50 | 3500 | 5000 | 5V | 15 Ω | 5KV Standoff | Yes | 58.4 | 12.6 | 14.5 | TBC | |||
| | High Voltage SIL/SIP Flying Leads | 3 | 50 | 10KV Standoff | 12.6 | 12.6 | 14.5 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.25 | 3 | Changeover | 13.2 | 28.9 | 9.4 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.5 | 10 | 1000V Stand-off | 9.9 | 29 | 9.4 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.25 | 3 | Changeover | 9.9 | 28.9 | 9.4 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.5 | 10 | General Dry Reed | 9.9 | 29 | 9.4 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.25 | 3 | Changeover | 13.2 | 29 | 9.4 | TBC | |||||||||
| | General Purpose Legacy Relays | 0.5 | 10 | 1000V Stand-off | 9.9 | 29 | 9.4 | TBC |


