Reed Relay Selector Tool
Showing 889–900 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 12V 												 | 600 Ω 												 | Low Level Dry Reed  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $12.18  | |||||
2 Form A - DPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 3V 												 | 200 Ω 												 | Low Level Dry Reed  | No 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $11.59  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 500 Ω 												 | Low Level Dry Reed  | No 												 | 3.7  | 15.1  | 6.6  | 9  | $8.28  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 20  | 200 												 | 240 												 | 5V 												 | 500 Ω 												 | General Dry Reed  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $9.02  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 375 Ω 												 | Low Level Dry Reed  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $12.07  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 1000 Ω 												 | Low Level Dry Reed  | No 												 | 3.7  | 15.1  | 6.6  | 10  | $8.65  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 12V 												 | 600 Ω 												 | Low Level Dry Reed  | No 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $10.90  | 
								
								


